This post will be used to keep track of global sales of the
Legend of Zelda series.
Update, Apr 26th, 2020: Numbers updated as of January 2020.
Update, Nov 12th, 2019: Numbers updated as of September 30th, 2019.
Update, Apr 26th, 2018: As of March 21st, 2018,
Breath of the Wild is the best-selling
Zelda ever.
Update, Jan 31st, 2018: As of December 31st, 2017,
The Legend of Zelda: Breath of the Wild has outsold every
Zelda game globally with the exception of
The Legend of Zelda: Twilight Princess.
A detailed list of each
Legend of Zelda game's last known sales can be found below.
Mainline series:
Year | Sys | Game | Sales |
1986 | NES | Legend of Zelda | 6,510,000 |
1987 | NES | Adventure of Link | 4,380,000 |
1991 | SNES | Link to the Past | 4,610,000 |
1993 | GB | Link's Awakening | 3,830,000 |
1998 | N64 | Ocarina of Time | 7,600,000 |
2000 | N64 | Majora's Mask | 3,360,000 |
2001 | GBC | Oracle Games | 3,990,000 |
2002 | GC | Wind Waker | 4,430,000 |
2004 | GBA | The Minish Cap | 1,760,000 |
2006 | Wii/GC | Twilight Princess | 8,850,000 |
2007 | NDS | Phantom Hourglass | 4,760,000 |
2009 | NDS | Spirit Tracks | 2,960,000 |
2011 | Wii | Skyward Sword | 3,670,000 |
2013 | 3DS | Link Between Worlds | 4,070,000 |
2015 | 3DS | Tri Force Heroes | 1,330,000 |
2017 | NSW/Wii U | Breath of the Wild | 18,010,000 |
Remakes:
Year | System | Game | Global Sales |
1998 | GBC | Link's Awakening DX | 2,220,000 |
2002 | GBA | A Link to the Past & Four Swords | 2,820,000 |
2011 | 3DS | Ocarina of Time 3D | 6,020,000 |
2013 | Wii U | The Wind Waker HD | 2,310,000 |
2015 | 3DS | Majora's Mask 3D | 3,090,000 |
2016 | Wii U | Twilight Princess HD | 1,120,000 |
2019 | NSW | Link's Awakening | 4,190,000 |
Data courtesy Nintendo. Additional data provided by Celine via industry white papers.